Undergraduate Day Tuition and Fees 2012 - 2013
Per Academic Year |
Per Semester |
Per Credit/Course |
Arts & Sciences and Business |
| $37,670 | $18,835 | College of Arts & Sciences - Tier 1 | |
| $37,670 | $18,835 | College of Arts & Sciences - Tier 2 | |
| $37,670 | $18,835 | Haub School of Business | |
| $1,201 | Additional Charge Per Credit (over 17) | ||
| $160 | $75/$85 | Student Activity Fee - Fall/Spring | |
| $250/$100 | Orientation Fee - Freshman/Transfer |
Room and Board |
||
Per Academic Year |
Per Semester |
Room & Board |
| $7,960 | $3,980 | LaFarge, McShain, Moore, Sourin, All Campus Houses |
| $8,010 | $4,005 | Ashwood, Wynnewood, Lancaster Court |
| $8,250 | $4,125 | Villiger |
| $8,960 | $4,480 | Townhouses, Pennbrook, Merion Gardens |
| $10,590 | $5,295 | Lannon, Rashford |
| $120 | $60 | Communication Fee (Ethernet, Cable, Phone) |
| $50 | $25 | Resident Activity Fee (Hall Programs) |
| $4,694 | $2,347 | Basic Meal Plan |
General Fees |
|
| $60 | Application Fee |
| $20 | Identification Card |
| $35 | Late Registration Fee (Per Semester) |
| $100 | Late Payment Fee (Per Semester) |
| $35 | Payment Plan Enrollment Gee (Per Semester) through Tuition Management System (TMS) |
| $40 | Returned Check/Payment Fee |
| $7 | Transcript Fee |
| $1,140 | Mandatory Health Insurance (Per Year) - Mandatory for all uninsured Undergraduate Day and International Students |
| $414/$304 | Student Tuition Insurance - On-Campus/Off-Campus (Per Academic Year) through Dewar's Insurance |
| Course Fees | |
| $200 | Art Fee (Film/Gallery/Studio) |
| $250 | Electron Microscopy Fee |
| $115 | Language Lab Fee (Beginning) |
| $50 | Mathematics and Computer Science Fee (Designated Courses) |
| $115 | Music/Theatre/Film Fee |
| $200 | Science Lab Fee (Chemistry, Biology, Physics, Environmental Science) |
| Major Fees (Per Academic Year) | |
| $100 | Laptop Program Support Fee (HSB & Psychology Majors) |
Tuition, Fees, Room and Board are subject to change by the Saint Joseph's University Board of Trustees.